<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Making Meetings Work</title>
	<atom:link href="http://blog.meetmax.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.meetmax.com</link>
	<description>This is a blog dedicated to the details of event and meeting planning.  It focuses on registration, hotels, activities, transportation and the specific arrangements that make a meeting successful.</description>
	<lastBuildDate>Mon, 14 Mar 2011 13:16:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Maximizing 1X1 volume at investor conferences</title>
		<link>http://blog.meetmax.com/2011/03/14/maximizing-1x1-volume-at-investor-conferences/</link>
		<comments>http://blog.meetmax.com/2011/03/14/maximizing-1x1-volume-at-investor-conferences/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:16:40 +0000</pubDate>
		<dc:creator>caspar</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Corporate Access Meetings]]></category>
		<category><![CDATA[Investor Conferences]]></category>
		<category><![CDATA[Meeting Technology]]></category>

		<guid isPermaLink="false">http://blog.meetmax.com/?p=72</guid>
		<description><![CDATA[MeetMax 1X1 investor conference software has a new feature to maximize 1X1s at an event (please e mail corporateaccess@twst.com for details). Extracting maximum commercial impact from investor conferences is likely to intensify as a business priority. Reinforcing this trend is the increasing competition for buy side commissions. One survey this week anticipates a 17% drop [...]]]></description>
		<wfw:commentRss>http://blog.meetmax.com/2011/03/14/maximizing-1x1-volume-at-investor-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cloud &amp; Investor Conferences</title>
		<link>http://blog.meetmax.com/2011/02/02/73/</link>
		<comments>http://blog.meetmax.com/2011/02/02/73/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:31:00 +0000</pubDate>
		<dc:creator>caspar</dc:creator>
				<category><![CDATA[Corporate Access Meetings]]></category>

		<guid isPermaLink="false">http://blog.meetmax.com/?p=73</guid>
		<description><![CDATA[MeetMax investor 1&#215;1 conference software is a cloud application but has actually been on the market since 2003 and has now been used for 1500+ investor conferences.  Key benefits include: 1. Efficiency: centralizing data eliminates cutting and pasting and generates a new level of productivity 2. More 1&#215;1 meetings: corporate access pays the bills at [...]]]></description>
		<wfw:commentRss>http://blog.meetmax.com/2011/02/02/73/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing one on one volume at investor conferences</title>
		<link>http://blog.meetmax.com/2011/01/19/maximizing-one-on-one-volume-at-investor-conferences/</link>
		<comments>http://blog.meetmax.com/2011/01/19/maximizing-one-on-one-volume-at-investor-conferences/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:18:17 +0000</pubDate>
		<dc:creator>caspar</dc:creator>
				<category><![CDATA[Corporate Access Meetings]]></category>

		<guid isPermaLink="false">http://blog.meetmax.com/?p=66</guid>
		<description><![CDATA[CA Chevreux&#8217;s survey 2010 European Corporate Survey on corporate access emphasizes the importance of one on one meetings for the buy side. The survey revealed that for most investors &#8220;an investment decision is four times more likely to be made following a meeting with a CEO or CFO than after a meeting with a Head [...]]]></description>
		<wfw:commentRss>http://blog.meetmax.com/2011/01/19/maximizing-one-on-one-volume-at-investor-conferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One on one meeting data</title>
		<link>http://blog.meetmax.com/2011/01/19/one-on-one-meeting-data/</link>
		<comments>http://blog.meetmax.com/2011/01/19/one-on-one-meeting-data/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 12:17:02 +0000</pubDate>
		<dc:creator>caspar</dc:creator>
				<category><![CDATA[Corporate Access Meetings]]></category>

		<guid isPermaLink="false">http://blog.meetmax.com/?p=64</guid>
		<description><![CDATA[Managing data is mission critical in financial services. Data is the lifeblood of the financial services industry. A recent blog on 2011 IT Service trends argues that &#8220;firms that know how data is used, where it is sourced, and how it moves will have an edge on their competition in responding to opportunities&#8221;. Meeting data [...]]]></description>
		<wfw:commentRss>http://blog.meetmax.com/2011/01/19/one-on-one-meeting-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the dollar value of a 1&#215;1 meeting?</title>
		<link>http://blog.meetmax.com/2010/12/15/what-is-the-dollar-value-of-a-1x1-meeting/</link>
		<comments>http://blog.meetmax.com/2010/12/15/what-is-the-dollar-value-of-a-1x1-meeting/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 14:08:38 +0000</pubDate>
		<dc:creator>caspar</dc:creator>
				<category><![CDATA[Corporate Access Meetings]]></category>

		<guid isPermaLink="false">http://blog.meetmax.com/2010/12/15/what-is-the-dollar-value-of-a-1x1-meeting/</guid>
		<description><![CDATA[What is the dollar value of a 1X1 meeting? A new survey on the value of corporate access by investment bank CA Chevreux is the subject of a Financial Times article (http://www.ft.com/cms/s/0/f9e22138-048e-11e0-a99c-00144feabdc0.html#axzz18BmfMudy). The survey of asset managers emphasizes the high value on corporate access placed by institutional investors. The Wall Street Transcript (MeetMax) did some [...]]]></description>
		<wfw:commentRss>http://blog.meetmax.com/2010/12/15/what-is-the-dollar-value-of-a-1x1-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One on Ones: MeetMax versus spreadsheets</title>
		<link>http://blog.meetmax.com/2010/12/09/one-on-ones-meetmax-versus-spreadsheets/</link>
		<comments>http://blog.meetmax.com/2010/12/09/one-on-ones-meetmax-versus-spreadsheets/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 16:24:15 +0000</pubDate>
		<dc:creator>caspar</dc:creator>
				<category><![CDATA[Investor Conferences]]></category>

		<guid isPermaLink="false">http://blog.meetmax.com/2010/12/09/one-on-ones-meetmax-versus-spreadsheets/</guid>
		<description><![CDATA[MeetMax was launched in 2003. At that time the one on one allocation process at investor conferences was managed in spreadsheets. Now most sell side firms understand the limitations of spreadsheets for such a commercially critical process as meeting allocation. Maximizing the number of individual meetings as well as the flexibility to accommodate changes quickly [...]]]></description>
		<wfw:commentRss>http://blog.meetmax.com/2010/12/09/one-on-ones-meetmax-versus-spreadsheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting new space for Life Sciences Meetings</title>
		<link>http://blog.meetmax.com/2010/12/06/exciting-new-space-for-life-sciences-meetings/</link>
		<comments>http://blog.meetmax.com/2010/12/06/exciting-new-space-for-life-sciences-meetings/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 17:23:02 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Investor Conferences]]></category>
		<category><![CDATA[Meeting Technology]]></category>

		<guid isPermaLink="false">http://blog.meetmax.com/2010/12/06/exciting-new-space-for-life-sciences-meetings/</guid>
		<description><![CDATA[Apella Event Space at Alexandria Center for Life Science]]></description>
		<wfw:commentRss>http://blog.meetmax.com/2010/12/06/exciting-new-space-for-life-sciences-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let your Event Calendar Drive Revenue.</title>
		<link>http://blog.meetmax.com/2010/10/01/let-your-event-calendar-drive-revenue/</link>
		<comments>http://blog.meetmax.com/2010/10/01/let-your-event-calendar-drive-revenue/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 14:59:21 +0000</pubDate>
		<dc:creator>andyppp</dc:creator>
				<category><![CDATA[Corporate Access Meetings]]></category>

		<guid isPermaLink="false">http://blog.meetmax.com/2010/10/01/let-your-event-calendar-drive-revenue/</guid>
		<description><![CDATA[There is a central problem with the Event Calendar of many 3rd party roadshow management systems.   They tend to be accessible only by people with a username and password -  and this either limits their availability and usefulness, or it makes them very expensive. MeetMax designed its calendar to be easy and  free to share [...]]]></description>
		<wfw:commentRss>http://blog.meetmax.com/2010/10/01/let-your-event-calendar-drive-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your biggest issue regarding conference sales?</title>
		<link>http://blog.meetmax.com/2010/08/24/what-is-your-biggest-issue-regarding-conference-sales/</link>
		<comments>http://blog.meetmax.com/2010/08/24/what-is-your-biggest-issue-regarding-conference-sales/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 17:40:38 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://blog.meetmax.com/2010/08/24/what-is-your-biggest-issue-regarding-conference-sales/</guid>
		<description><![CDATA[What makes a conference valuable for both attendees and exhibitors? With pre-scheduled 1x1 meetings, both attendees and exhibitors can be assured that they will have meaningful interactions as a result of attending the conference.]]></description>
		<wfw:commentRss>http://blog.meetmax.com/2010/08/24/what-is-your-biggest-issue-regarding-conference-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Insider Tips to Great Event Websites &#8211; Number 7</title>
		<link>http://blog.meetmax.com/2010/08/11/insider-tips-to-great-event-websites-number-7/</link>
		<comments>http://blog.meetmax.com/2010/08/11/insider-tips-to-great-event-websites-number-7/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 13:58:46 +0000</pubDate>
		<dc:creator>Carrie</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Event Marketing]]></category>
		<category><![CDATA[Event Registration]]></category>

		<guid isPermaLink="false">http://blog.meetmax.com/2010/08/11/insider-tips-to-great-event-websites-number-7/</guid>
		<description><![CDATA[Providing value-added content on your event website following the conference keeps the relationship you've developed with attendees going and encourages them to register for the event next year.  This is tip number seven in our series of insider secrets to creating great event websites.]]></description>
		<wfw:commentRss>http://blog.meetmax.com/2010/08/11/insider-tips-to-great-event-websites-number-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

